WorldTopAutoMarkets

Top 10 Largest Auto Sales Markets in 2013

Rank Country Sales Population Units/#P
1 China 21,984,100 1300m 1/60
2 USA 15,582,000 316m 1/20
3 Japan 05,376,000 127m 1/25
4 Brazil 03,767,000 201m 1/56
5 India 03,241,000 1220m 1/380
6 Germany 02,952,000 81m 1/27
7 Russia 02,777,000 142m 1/52
8 UK 02,265,000 63m 1/27
9 France 01,790,000 66 m 1/36
10 Canada 01,743,000 34m 1/20

 

 

Global production of motorvehicles:

Top 20 motor vehicle producing countries 2012

Rank of manufacturers by production, 2012